Acquisitions
| Seller Name | Seller State | Sale Year | Data Source | |
|---|---|---|---|---|
| G I Trucking | La Mirada | CA | sld1995 | DQ |
| Adrian, Ward L | sld1966 | DQ | ||
| Akers Motor Lines Inc (Portions) | Gastonia | NC | sld1977 | DQ |
| Arkansas Best Freight System Inc | Ft Smith | AR | sld1980 | DQ |
| Arkansas Express | Pine Bluff | AR | sld1953 | DQ |
| Arkansas Freight Lines | Ft Smith | AR | sld1949 | DQ |
| Arkansas Freight Lines Inc | Ft Smith | AR | sld1957 | DQ |
| Arkansas Motor Freight | sld1957 | DQ | ||
| Associated Transport Inc (Portions) | New York | NY | sld1976 | DQ |
| Best Motor Freight Lines | sld1956 | DQ | ||
| Bradsher Truck Line | Rector | AR | sld1961 | DQ |
| C E I & I Express Inc | Indianapolis | IN | sld1967 | DQ |
| Carolina Freight Carriers Inc | Cherryville | NC | sld1995 | DQ |
| Day, H A , Truck Line | Oklahoma City | OK | sld1976 | DQ |
| Delta Motor Lines Inc | Jackson | MS | sld1962 | DQ |
| East Texas Motor Freight Inc | Dallas | TX | sld1982 | DQ |
| Eastern Arkansas Truck Line Inc | AR | AR | sld1963 | DQ |
| Ellis Truck Line | AR | AR | sld1941 | DQ |
| Fast Freight Inc | Indianapolis | IN | sld1969 | DQ |
| Fine Truck Line | Ft Smith | AR | sld1961 | DQ |
| Ford Drayage Service | sld1966 | DQ | ||
| Ford Drayage Service Inc | St Louis | MO | sld1966 | DQ |
| Great Lakes Express Co (Portions) | Saginaw | MI | sld1977 | DQ |
| Healzer Cartage Co | Kansas City | MO | sld1959 | DQ |
| Krema Trucking Inc | Chicago | IL | sld1970 | DQ |
| Lindly Truck Line | sld1942 | DQ | ||
| Motor Express | sld1944 | DQ | ||
| Navajo Freight Line | sld1978 | DQ | ||
| Nicklaus, O H , Transfer & Storage Co | Butler | PA | sld1974 | DQ |
| Powell Brothers | sld1943 | DQ | ||
| Robertson Truck Line | sld1949 | DQ | ||
| Smock Transportation | sld1949 | DQ | ||
| Western Gillette Inc (Portions) | Los Angeles | CA | sld1977 | DQ |
| Youngblood Truck Lines Inc | Fletcher | NC | sld1971 | DQ |
Patches of it that are in my project (Click on the image to enlarge it.)
Other known patches